Vehicle licence fees by province
5 points we are still verifying
- Find the current Eastern Cape registration and licence fee schedule in the Provincial Gazette (or from the Department of Transport) and transcribe item 1, 2.1 and 2.2.
- Replace with the final 2026/27 Gauteng schedule once it is promulgated in the Provincial Gazette.
- Confirm that no later KwaZulu-Natal fee schedule has replaced Provincial Notice 5 of 2020.
- Confirm the exact date the Limpopo 2026/27 fees took effect.
- Confirm with the North West department whether the R798 for 2 001–2 250 kg (item 2.2) is correct; other items in the same gazette list R1 014 for that band.
Your details
Gauteng: licence fee per year
R528.00
Tare band: 1 001–1 250 kg. Add the R72 transaction fee.
- Cheapest (North West)
- R474.00
- Dearest (Limpopo)
- R540.00
How we worked it out
- Gauteng licence fee (1 001–1 250 kg)R528.00
General Notice 635 of 2025 (Provincial Gazette 292), in operation from 1 April 2025
- RTMC transaction feeR72.00
- Total to renew at a counterR600.00
Every province, cheapest first
| Province | Licence fee | With R72 fee | Registration |
|---|---|---|---|
| North West | R474 | R546 | R144 |
| Free State | R480 | R552 | R132 |
| Western Cape | R492 | R564 | R310 |
| Northern Cape | R504 | R576 | R204 |
| Mpumalanga | R522 | R594 | R138 |
| Gauteng | R528 | R600 | R228 |
| KwaZulu-Natal | R534 | R606 | R138 |
| Limpopo | R540 | R612 | R180 |
| Eastern Cape | Coming soon | ||
Licence fees apply where the vehicle is registered. Registration is the once-off fee a new owner pays. Schedules and start dates are listed below the calculator.
The full table for cars, bakkies and minibuses
Licence fee per year by tare, as gazetted (motor vehicles, item 2.2). Some bands are published out of order; we copy them as they appear in the gazette.
| Tare | EC | FS | GP | KZN | LP | MP | NW | NC | WC |
|---|---|---|---|---|---|---|---|---|---|
| 0–250 kg | – | 300 | 252 | 264 | 264 | 298 | 258 | 342 | 348 |
| 251–500 kg | – | 324 | 396 | 312 | 324 | 360 | 306 | 378 | 384 |
| 501–750 kg | – | 336 | 432 | 384 | 336 | 385 | 354 | 408 | 390 |
| 751–1 000 kg | – | 450 | 456 | 474 | 426 | 435 | 384 | 420 | 420 |
| 1 001–1 250 kg | – | 480 | 528 | 534 | 540 | 522 | 474 | 504 | 492 |
| 1 251–1 500 kg | – | 630 | 732 | 672 | 810 | 684 | 582 | 654 | 690 |
| 1 501–1 750 kg | – | 660 | 852 | 810 | 756 | 782 | 708 | 810 | 762 |
| 1 751–2 000 kg | – | 822 | 1 104 | 948 | 930 | 894 | 798 | 888 | 870 |
| 2 001–2 250 kg | – | 900 | 1 284 | 1 134 | 1 182 | 1 168 | 798 | 1 134 | 1 188 |
| 2 251–2 500 kg | – | 1 212 | 1 536 | 1 350 | 1 236 | 1 372 | 1 206 | 1 368 | 1 392 |
| 2 501–2 750 kg | – | 1 224 | 1 728 | 1 566 | 1 398 | 1 546 | 1 356 | 1 548 | 1 560 |
| 2 751–3 000 kg | – | 1 476 | 1 956 | 1 764 | 1 710 | 1 670 | 1 506 | 1 596 | 1 572 |
| 3 001–3 250 kg | – | 1 710 | 2 112 | 1 986 | 1 872 | 2 056 | 1 746 | 1 986 | 1 962 |
| 3 251–3 500 kg | – | 1 962 | 2 484 | 2 250 | 2 124 | 2 366 | 2 004 | 2 268 | 2 214 |
| Motorcycle | – | 192 | 252 | 384 | 204 | 150 | 216 | 162 | 246 |
| Registration | – | 132 | 228 | 138 | 180 | 138 | 144 | 204 | 310 |
EC: coming soon. Use the renewal calculator to add the transaction fee and NaTIS Online delivery.
| Province | Applies from | Schedule |
|---|---|---|
| Eastern Cape | Coming soon | Coming soon: we have not yet been able to verify the current Eastern Cape schedule. |
| Free State | 1 August 2026 | General Notice 41 of 2026 (Provincial Gazette 20), from 1 August 2026 |
| Gauteng | 1 April 2025 | General Notice 635 of 2025 (Provincial Gazette 292), in operation from 1 April 2025 |
| KwaZulu-Natal | 1 April 2020 | Provincial Notice 5 of 2020 (Provincial Gazette 2158), from 1 April 2020 |
| Limpopo | 1 April 2026 | Notice 3841 of 2026 (Government Gazette 54375), for the 2026/27 financial year |
| Mpumalanga | 1 April 2026 | Provincial Notice 720 of 2025 (Provincial Gazette 3913), from 1 April 2026 |
| North West | 1 June 2026 | Provincial Notice 1456 of 2026 (Provincial Gazette 9027), from 1 June 2026 |
| Northern Cape | 1 April 2026 | Proclamation 12 of 2026 (Provincial Gazette 2845), from 1 April 2026 |
| Western Cape | 1 July 2026 | P.N. 139/2026 (Provincial Gazette Extraordinary 9248), from 1 July 2026 |
Frequently asked questions
Which province has the cheapest car licence?
It depends on the tare. For a 1 200 kg car, North West is cheapest at R474 and Limpopo dearest at R540, of the provinces we have verified.
Can I license my car in a cheaper province?
Licence fees follow the province where the vehicle is registered, and to register or renew you must show proof of your own residential address. Registering at an address that is not yours is not an option we suggest.
Why is Eastern Cape marked coming soon?
We could not verify the current Eastern Cape fee schedule from an official source, so we show no amount rather than guess.
Are these the current fees?
Each province's row shows the schedule we use and the date it applies from. Start dates differ: some schedules apply from 1 April, others from mid-year, and the KwaZulu-Natal schedule we found dates from 2020.